Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bank |
Model Name/Number | Godrej CRUSADER LITE |
Brand | Godrej |
Machine Type | Fully Automatic |
Counting Speed | 600pcs/min |
Detection Technology | UV |
Hopper Capacity | 300 Notes |
Dimensions | 292 x 240 x 178 mm |
Tray Size | Standard Size |
Fake Note Detection | YES |
Power Consumption | 75 WATTS |
Bank Note Size | INDIAN NOTES |
Warranty | 1 YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
MODEL | Godrej CRUSADER LITE |
Feature | Counting with Fake Note Detector, |
Hopper Capacity | 300 Notes |
Weight | 6 Kg |
Add Mode | yes |
Stacker Capacity | 200 pcs |
Detection | UV (Ultra virus), IR (Infra Red), MT (Magnetic Technology) |
Counting Speed | 600pcs/min |
Suitable For | Indian Currencies |
Batch Display | No |
Size With Box | 335 x 310 x 235 mm |
Dimensions | 292 x 240 x 178 mm |
Display Type | LED |
Power Consumption | 75 Watts |
Additional Information:
Product Details:
Usage/Application | Restaurant |
Model Name/Number | Godrej CRUSADER LITE |
Detection Technology | UV |
Hopper Capacity | 300 Notes |
Dimensions | 292 x 240 x 178 mm |
Country of Origin | Made in India |
MODEL | Godrej CRUSADER LITE |
Feature | Counting with Fake Note Detector, |
Hopper Capacity | 300 Notes |
Weight | 6 Kg |
Add Mode | yes |
Stacker Capacity | 200 pcs |
Detection | UV (Ultra virus), IR (Infra Red), MT (Magnetic Technology) |
Counting Speed | 600pcs/min |
Suitable For | Indian Currencies |
Batch Display | No |
Size With Box | 335 x 310 x 235 mm |
Dimensions | 292 x 240 x 178 mm |
Display Type | LED |
Power Consumption | 75 Watts |
Product Details:
Usage/Application | Bank |
Model Name/Number | COUNT MATIC |
Brand | Godrej |
Machine Type | Fully Automatic |
Detection Technology | MG |
Country of Origin | Made in India |
Product Details:
Usage/Application | Bank |
Model Name/Number | DESKTOP |
Brand | Godrej |
Machine Type | Fully Automatic |
Counting Speed | 100NOTE PER 4 SEC |
Country of Origin | Made in India |
4.7/5
Reviewed by 10 Users
Most Relevant Reviews